Used Cars, SUVs, Trucks for Sale in Orillia
2020 Subaru Ascent Premier 7-Passenger (CVT) All-Wheel Drive
Premier
Price: | $45,499 |
Price does not include taxes and licensing fees.
Mileage:63,514 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DM4847 |
City: | Orillia |
2020 Subaru Outback Touring 4dr All-Wheel Drive
2.5L Touring
Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:38,776 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DM4839 |
City: | Orillia |
2018 Subaru Forester 2.5i Limited w/EyeSight Package (CVT) 4dr All-Wheel Drive
2.5i Limited w/ Eyesight CVT
Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:49,880 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DM4841 |
City: | Orillia |
2018 Subaru Impreza Touring (CVT) 4dr Hatchback
4Dr Touring CVT
Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:75,061 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS6760A |
City: | Orillia |
2016 Subaru Impreza 2.0i Touring Package (CVT) 4dr Sedan
4Dr Touring Pkg at
Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:12,905 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DM4853 |
City: | Orillia |
2015 Subaru Outback 2.5i Touring Package (CVT) 4dr All-Wheel Drive
2.5i Touring at
Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:175,655 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS6783A |
City: | Orillia |
2022 Hyundai Elantra ESSENTIAL 4dr Sedan
Essential 6sp
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:7,970 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | DS6761A |
City: | Orillia |
2021 Mazda3 Sport GS (A6) 4dr Front-Wheel Drive Sport
GS at
Price: | $29,799 |
Price does not include taxes and licensing fees.
Mileage:34,239 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DS6697A |
City: | Orillia |
2021 Toyota Prius Prime 5dr Hatchback
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:41,954 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DM4858 |
City: | Orillia |
Loading More Vehicles ...
