Used Cars, SUVs, Trucks for Sale in Orillia
2020 Subaru Ascent Premier 7-Passenger (CVT) All-Wheel Drive
Premier
Price: | $45,499 |
Price does not include taxes and licensing fees.
Mileage:63,514 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DM4847 |
City: | Orillia |
2020 Subaru Outback Touring 4dr All-Wheel Drive
2.5L Touring
Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:38,776 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DM4839 |
City: | Orillia |
2018 Subaru Forester 2.5i Limited w/EyeSight Package (CVT) 4dr All-Wheel Drive
2.5i Limited w/ Eyesight CVT
Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:49,880 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DM4841 |
City: | Orillia |
2015 Subaru Outback 2.5i Touring Package (CVT) 4dr All-Wheel Drive
2.5i Touring at
Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:175,655 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS6783A |
City: | Orillia |
2021 Volkswagen Atlas Cross Sport 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Execline 3.6L 8sp at w/Tip 4MOTION
Price: | $51,999 |
Price does not include taxes and licensing fees.
Mileage:23,873 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DM4844 |
City: | Orillia |
2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
GS FWD at (2)
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:71,042 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DM4856 |
City: | Orillia |
2019 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
S FWD CVT
Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:61,862 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | DM4850 |
City: | Orillia |
2018 GMC Acadia Denali All-Wheel Drive
AWD Denali
Price: | $39,999 |
Price does not include taxes and licensing fees.
Mileage:54,208 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DS6726A |
City: | Orillia |
2018 Hyundai Tucson SE 2.0L 4dr All-Wheel Drive
AWD 2.0L SE
Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:73,764 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | DM4825 |
City: | Orillia |
Loading More Vehicles ...
